David Perkins (18) (95% allowance): Senior's Mens Open Wednesday 12th June 2024 | Northamptonshire County Golf Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 446 | 500 | 158 | 318 | 432 | 190 | 378 | 298 | 375 | 3095 | 403 | 377 | 131 | 372 | 357 | 166 | 425 | 400 | 475 | 3106 | 6201 | ||
SI | 5 | 10 | 14 | 17 | 1 | 12 | 4 | 16 | 8 | OUT | 3 | 9 | 18 | 6 | 11 | 15 | 2 | 7 | 13 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 70 | ||
Score | 7 | 7 | 4 | 6 | 6 | 4 | 7 | 7 | 4 | 52 | 7 | 6 | 4 | 5 | 5 | 3 | 6 | 7 | 6 | 49 | 101 | ||
Stableford | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 10 | 0 | 1 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 13 | 23 | ||
Result: 23 Points |
46th place (Christopher Kind) 48th place (David Pope)
Back to Senior's Mens Open pages.
Compare this round against others in the competition