| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 446 | 500 | 158 | 318 | 432 | 190 | 378 | 298 | 375 | 403 | 377 | 131 | 372 | 357 | 166 | 425 | 400 | 475 | 6201 | |
SI | 5 | 10 | 14 | 17 | 1 | 12 | 4 | 16 | 8 | 3 | 9 | 18 | 6 | 11 | 15 | 2 | 7 | 13 | | |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 435 | 443 | 140 | 289 | 417 | 159 | 359 | 287 | 362 | 394 | 361 | 129 | 322 | 354 | 154 | 399 | 391 | 455 | 5850 | |
SI | 9 | 5 | 17 | 11 | 7 | 16 | 1 | 13 | 3 | 12 | 4 | 18 | 10 | 2 | 15 | 8 | 14 | 6 | | |
Par | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 5 | 75 | |
Jane Martin (13) | 5 |
6 |
4 |
4 |
5 |
|
|
|
6 |
|
6 |
|
|
|
|
|
|
|
+4 |
Richard Martin (12) | |
|
|
|
5 |
|
|
3 |
5 |
5 |
|
|
|
5 |
3 |
5 |
5 |
|
Frankie Heydari (7) | 5 |
5 |
4 |
4 |
|
3 |
5 |
|
|
|
5 |
3 |
4 |
|
|
|
|
5 |
Lesley Pettigrew (20) | |
|
|
|
|
4 |
6 |
5 |
|
4 |
|
4 |
6 |
6 |
4 |
4 |
5 |
6 |
| 5 |
4 |
2 |
5 |
5 |
4 |
4 |
5 |
3 |
6 |
2 |
4 |
4 |
4 |
4 |
6 |
5 |
4 |
76 Points |
Back to Autumn Mixed Open